<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revenue and receivables</title>
	<atom:link href="http://volginimage.com/revenue-and-receivables/feed/" rel="self" type="application/rss+xml" />
	<link>http://volginimage.com/revenue-and-receivables/</link>
	<description>Lets Enjoy This Life</description>
	<lastBuildDate>Mon, 13 Sep 2010 14:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Building Cash Reserves &#124; Volginimage</title>
		<link>http://volginimage.com/revenue-and-receivables/comment-page-1/#comment-25550</link>
		<dc:creator>Building Cash Reserves &#124; Volginimage</dc:creator>
		<pubDate>Tue, 24 Feb 2009 13:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://volginimage.com/?p=301#comment-25550</guid>
		<description>[...] Experts conjecture that businesses should obtain anywhere from six to nine months worth of income safely stored away in the bank. If you &#8216; re a business grossing $250, 000 per chronology, the [...]</description>
		<content:encoded><![CDATA[<p>[...] Experts conjecture that businesses should obtain anywhere from six to nine months worth of income safely stored away in the bank. If you &#8216; re a business grossing $250, 000 per chronology, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depreciation reporting &#124; Volginimage</title>
		<link>http://volginimage.com/revenue-and-receivables/comment-page-1/#comment-25543</link>
		<dc:creator>Depreciation reporting &#124; Volginimage</dc:creator>
		<pubDate>Thu, 12 Feb 2009 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://volginimage.com/?p=301#comment-25543</guid>
		<description>[...] In an accountant &#8216; s reporting systems, depreciation of a business &#8216; s fixed assets approximating since its buildings, equipment, computers, etc. is not recorded seeing a cash outlay. When an accountant measures profit on the accrual basis of accounting, he or damsel counts depreciation seeing an rate. Buildings, gear, apparatus, vehicles and furniture all retain a limited workaday lifeblood. All fixed assets, drop for actual land, hold a limited turn of usefulness to a business. Depreciation is the fashion of accounting that allocates the total cost of fixed assets to each span of their good in chip the business generate revenue. [...]</description>
		<content:encoded><![CDATA[<p>[...] In an accountant &#8216; s reporting systems, depreciation of a business &#8216; s fixed assets approximating since its buildings, equipment, computers, etc. is not recorded seeing a cash outlay. When an accountant measures profit on the accrual basis of accounting, he or damsel counts depreciation seeing an rate. Buildings, gear, apparatus, vehicles and furniture all retain a limited workaday lifeblood. All fixed assets, drop for actual land, hold a limited turn of usefulness to a business. Depreciation is the fashion of accounting that allocates the total cost of fixed assets to each span of their good in chip the business generate revenue. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

